Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
150 kW
TRIM (VARIANT) :
Technical Data & Performance | |
| Model Years | 2021–2023 |
| Trim (Variant) | Bolt EUV - 66 kWh |
| Power (Horsepower) | 150 kW (200 hp) |
| Top Speed | 146 km/h (91 mph) |
| Torque | 360 Nm (266 lb-ft) |
| Acceleration | 6.5 sec (0–100 km/h) 6.5 sec (0–62 mph) |
| Drive | FWD Front-wheel drive |
| Motor details | Single Permanent Magnet Synchronous Motor |
| Motor code | GM Electric Motor |
Battery & Charging | |
| Battery Capacity & Size | 66.0 kWh usable |
| Max Range | 397 km (247 mi) / EPA |
| Consumption | 14.0 kWh/100 km |
| Battery Type | Lithium-ion |
| Cell Format / Supplier | LG Chem Lithium-ion Polymer |
| Battery Voltage | 400 V |
| V2L Supported | No |
| Heat pump | No |
| AC Home Charging | US: Type1 / 1-phase - 11 kW (Max Power) |
| DC Fast Charging | 30 min. (10–80%) |
Dimensions & Body | |
| Type | 5 door, SUV |
| Seating capacity | 5 |
| Length | 4306 mm (169.5 in) |
| Width | 1770 mm (69.7 in) |
| Height | 1616 mm (63.6 in) |
| Wheelbase | 2675 mm (105.3 in) |
| Ground Clearance | 133 mm (5.2 in) |
| Curb weight | 1669 kg (3679 lb) |
| Gross weight | 2100 kg (4630 lb) |
| Trunk Volume | 462 L (16.3 ft³) 1611 L (56.9 ft³) max |
| Towing | Not Supported |
| Drag Coefficient | 0.32 |
| Platform | GM BEV2 |
|
Estimated Market Price * for reference only |
USD 33,700 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.
EVspecsHub is a non-profit informational platform dedicated to providing free electric vehicle specifications. Any future ads will support hosting and maintenance costs to keep our content accessible.