Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
115 kW
TRIM (VARIANT) :
Technical Data & Performance | |
| Model Years | 2012–2014 |
| Trim (Variant) | RAV4 EV - 41.8 kWh |
| Power (Horsepower) | 115 kW (154 hp) |
| Top Speed | 161 km/h (100 mph) |
| Torque | 296 Nm (218 lb-ft) |
| Acceleration | 7.0 sec (0–100 km/h) 7.0 sec (0–62 mph) |
| Drive | FWD Front-wheel drive |
| Motor details | Single Permanent Magnet Synchronous Motor |
| Motor code | Tesla Motor |
Battery & Charging | |
| Battery Capacity & Size | 37.0 kWh usable, 41.8 kWh gross |
| Max Range | 166 km (103 mi) / EPA |
| Consumption | 22.2 kWh/100 km |
| Battery Type | Lithium-ion |
| Cell Format / Supplier | Lithium-ion (Tesla-supplied) |
| Battery Voltage | 400 V |
| V2L Supported | No |
| Heat pump | No |
| AC Home Charging | US: Type1 / 1-phase - 9.6 kW (Max Power) |
| DC Fast Charging | US: CCS1 |
Dimensions & Body | |
| Type | 5 door, SUV |
| Seating capacity | 5 |
| Length | 4575 mm (180.1 in) |
| Width | 1815 mm (71.5 in) |
| Height | 1685 mm (66.3 in) |
| Wheelbase | 2660 mm (104.7 in) |
| Ground Clearance | 150 mm (5.9 in) |
| Curb weight | 1828 kg (4030 lb) |
| Gross weight | 2200 kg (4850 lb) |
| Trunk Volume | 1036 L (36.6 ft³) 2076 L (73.3 ft³) max |
| Towing | Not Supported |
| Drag Coefficient | 0.35 |
| Platform | Tesla Platform |
|
Estimated Market Price * for reference only |
USD 35,000 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.
EVspecsHub is a non-profit informational platform dedicated to providing free electric vehicle specifications. Any future ads will support hosting and maintenance costs to keep our content accessible.