Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
160 kW
TRIM (VARIANT) :
Technical Data & Performance | |
| Model Years | 2022–present |
| Trim (Variant) | Megane E-Tech - EV60 220 hp |
| Power (Horsepower) | 160 kW (220 hp) |
| Top Speed | 160 km/h (99 mph) |
| Torque | 300 Nm (221 lb-ft) |
| Acceleration | 7.4 sec (0–100 km/h) 7.4 sec (0–62 mph) |
| Drive | FWD Front-wheel drive |
| Motor details | Single Permanent Magnet Synchronous Motor |
| Motor code | Renault Electric Motor |
Battery & Charging | |
| Battery Capacity & Size | 55.0 kWh usable, 60 kWh gross |
| Max Range | 450 km (280 mi) / WLTP 394 km (245 mi) / EPA |
| Consumption | 16.1 kWh/100 km |
| Battery Type | Lithium-ion |
| Cell Format / Supplier | NMC (Nickel Manganese Cobalt) LG Chem |
| Battery Voltage | 400 V |
| V2L Supported | No |
| Heat pump | Yes |
| AC Home Charging | Type2 / 1-phase - 7 kW (Max Power) Type2 / 3-phase - 11 kW (Max Power) |
| DC Fast Charging | CCS2, 130 kW (Max Power) 25 min. (10–80%) |
Dimensions & Body | |
| Type | 5 door, Hatchback |
| Seating capacity | 5 |
| Length | 4200 mm (165.4 in) |
| Width | 1860 mm (73.2 in) |
| Height | 1455 mm (57.3 in) |
| Wheelbase | 2700 mm (106.3 in) |
| Ground Clearance | 150 mm (5.9 in) |
| Curb weight | 1701 kg (3748 lb) |
| Gross weight | 2200 kg (4850 lb) |
| Trunk Volume | 440 L (15.5 ft³) 1332 L (47.0 ft³) max |
| Towing | Unbraked: 750 kg (1653 lb), Braked: 1500 kg (3307 lb) |
| Drag Coefficient | 0.24 |
| Platform | CMF-EV |
|
Estimated Market Price * for reference only |
EUR 41,000 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.
EVspecsHub is a non-profit informational platform dedicated to providing free electric vehicle specifications. Any future ads will support hosting and maintenance costs to keep our content accessible.