2023 Peugeot e-2008 54 kWh 54.0 kWh 156 hp Battery, Horsepower, Range
Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
Volkswagen ID.4: American vs. European Versions, Key Differences
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
Peugeot e-2008
54 kWh | 2023–
54 kWh
406 km
115 kW
8.2 s
TRIM (VARIANT) :
Technical Data & Performance | |
| Model Years | 2023–present |
| Trim (Variant) | e-2008 - 54 kWh |
| Power (Horsepower) | 115 kW (156 hp) |
| Top Speed | 150 km/h (93 mph) |
| Torque | 270 Nm (199 lb-ft) |
| Acceleration | 8.2 sec (0–100 km/h) 8.2 sec (0–62 mph) |
| Drive | FWD Front-wheel drive |
| Motor details | Single Permanent Magnet Synchronous Motor |
| Motor code | PSA Electric Motor |
Battery & Charging | |
| Battery Capacity & Size | 51.0 kWh usable, 54.0 kWh gross |
| Max Range | 406 km (252 mi) / WLTP |
| Consumption | 14.9 kWh/100 km |
| Battery Type | Lithium-ion |
| Cell Format / Supplier | NCA (Nickel Cobalt Aluminum) CATL |
| Battery Voltage | 400 V |
| V2L Supported | No |
| Heat pump | Yes |
| AC Home Charging | Type2 / 1-phase - 7.4 kW (Max Power) Type2 / 3-phase - 11 kW (Max Power) |
| DC Fast Charging | CCS2, 100 kW (Max Power) 30 min. (10–80%) |
Dimensions & Body | |
| Type | 5 door, SUV |
| Seating capacity | 5 |
| Length | 4300 mm (169.3 in) |
| Width | 1770 mm (69.7 in) |
| Height | 1550 mm (61.0 in) |
| Wheelbase | 2605 mm (102.6 in) |
| Ground Clearance | 154 mm (6.1 in) |
| Curb weight | 1548 kg (3413 lb) |
| Gross weight | 2060 kg (4542 lb) |
| Trunk Volume | 434 L (15.3 ft³) 1467 L (51.8 ft³) max |
| Towing | Unbraked: 750 kg (1653 lb), Braked: 1000 kg (2205 lb) |
| Drag Coefficient | 0.30 |
| Platform | CMP (e-CMP) |
|
Estimated Market Price * for reference only |
EUR 36,000 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.