Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
609 kW
TRIM (VARIANT) :
Technical Data & Performance | |
| Model Years | 2025–present |
| Trim (Variant) | Gravity - Grand Touring |
| Power (Horsepower) | 609 kW (828 hp) |
| Top Speed | 217 km/h (135 mph) |
| Torque | 1232 Nm (909 lb-ft) |
| Acceleration | 3.5 sec (0–100 km/h) 3.5 sec (0–62 mph) |
| Drive | AWD All-wheel drive |
| Motor details | Dual Permanent Magnet Synchronous Motors |
| Motor code | Lucid Dual-Motor |
Battery & Charging | |
| Battery Capacity & Size | 123 kWh gross |
| Max Range | 748 km (465 mi) / WLTP 710 km (441 mi) / EPA |
| Consumption | 18.7 kWh/100 km |
| Battery Type | Lithium-ion |
| Cell Format / Supplier | Lithium-ion cylindrical cells (Panasonic 2170) |
| Battery Voltage | 900 V |
| V2L Supported | No |
| Heat pump | Yes |
| AC Home Charging | Type2 / 1-phase - 7.4 kW (Max Power) Type2 / 3-phase - 22 kW (Max Power) |
| DC Fast Charging | CCS2, 400 kW (Max Power) 27 min. (10–80%) |
Dimensions & Body | |
| Type | 4 door, SUV |
| Seating capacity | 5/7 |
| Length | 5034 mm (198.2 in) |
| Width | 1999 mm (78.7 in) |
| Height | 1648 mm (64.9 in) |
| Wheelbase | 3035 mm (119.5 in) |
| Ground Clearance | 178 mm (7.0 in) |
| Curb weight | 2850 kg (6283 lb) |
| Gross weight | 3400 kg (7496 lb) |
| Trunk Volume | 708 L (25.0 ft³) 3400 L (120.0 ft³) max |
| Towing | Unbraked: 750 kg (1653 lb), Braked: 2500 kg (6000 lb) |
| Drag Coefficient | 0.24 |
| Platform | Lucid Electric Advanced Platform |
|
Estimated Market Price * for reference only |
EUR 115,000 / USD 94,900 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.
EVspecsHub is a non-profit informational platform dedicated to providing free electric vehicle specifications. Any future ads will support hosting and maintenance costs to keep our content accessible.