Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
198 kW
TRIM (VARIANT) :
Technical Data & Performance | |
| Model Years | 2022–present |
| Trim (Variant) | E-Transit Passenger Van 350 - Low Roof Long Wheelbase |
| Power (Horsepower) | 198 kW (266 hp) |
| Top Speed | 130 km/h (81 mph) |
| Torque | 430 Nm (317 lb-ft) |
| Acceleration | 8.0 sec (0–100 km/h) 8.0 sec (0–62 mph) |
| Drive | RWD Rear-wheel drive |
| Motor details | Single Permanent Magnet Synchronous Motor |
Battery & Charging | |
| Battery Capacity & Size | 68 kWh usable, 89 kWh gross |
| Max Range | 202 km (126 mi) / WLTP 203 km (126 mi) / EPA |
| Consumption | 33.5 kWh/100 km |
| Battery Type | Lithium-ion |
| Cell Format / Supplier | NMC (Nickel Manganese Cobalt) |
| Battery Voltage | 400 V |
| V2L Supported | Yes / Up to 2.4 kW |
| Heat pump | No |
| AC Home Charging | Type2 / 1-phase - 7.4 kW (Max Power) Type2 / 3-phase - 11.3 kW (Max Power) |
| DC Fast Charging | CCS2, 115 kW (Max Power) 40 min. (10–80%) |
Dimensions & Body | |
| Type | 3 door, Van |
| Seating capacity | 12 |
| Length | 5988 mm (235.5 in) |
| Width | 2059 mm (81.1 in) |
| Height | 1999 mm (78.7 in) |
| Wheelbase | 3750 mm (148 in) |
| Ground Clearance | 180 mm (7.1 in) |
| Curb weight | 2700 kg (5952 lb) |
| Gross weight | 4309 kg (9500 lb) |
| Trunk Volume | 2000 L (70.6 ft³) 3620 L (127.8 ft³) max |
| Towing | Unbraked: 750 kg (1653 lb), Braked: 2041 kg (4500 lb) |
| Drag Coefficient | 0.42 |
| Platform | Ford FN (Transit Platform) |
|
Estimated Market Price * for reference only |
EUR 46,000 / USD 58,495 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.
EVspecsHub is a non-profit informational platform dedicated to providing free electric vehicle specifications. Any future ads will support hosting and maintenance costs to keep our content accessible.