Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
405 kW
TRIM (VARIANT) :
Technical Data & Performance | |
| Model Years | 2024–present |
| Trim (Variant) | S6 Sportback e-tron - S6 quattro |
| Power (Horsepower) | 405 kW (550 hp) |
| Top Speed | 240 km/h (149 mph) |
| Torque | 855 Nm (630 lb-ft) |
| Acceleration | 3.9 sec (0–100 km/h) 3.9 sec (0–62 mph) |
| Drive | AWD All-wheel drive |
| Motor details | Dual (Front ASM ~100 kW + Rear PSM ~305 kW) |
| Motor code | AC-induction + APP750 RS |
Battery & Charging | |
| Battery Capacity & Size | 94.9 kWh usable, 100 kWh gross |
| Max Range | 671 km (417 mi) / WLTP 510 km (317 mi) / EPA |
| Consumption | 16.7 kWh/100 km |
| Battery Type | Lithium-ion |
| Cell Format / Supplier | NMC (Nickel Manganese Cobalt) |
| Battery Voltage | 800 V |
| V2L Supported | No |
| Heat pump | Yes |
| AC Home Charging | Type2 / 1-phase - 7.4 kW (Max Power) Type2 / 3-phase - 11 kW (Max Power) |
| DC Fast Charging | CCS2, 270 kW (Max Power) 21 min. (10–80%) |
Dimensions & Body | |
| Type | 5 door, Liftback |
| Seating capacity | 5 |
| Length | 4927 mm (194.1 in) |
| Width | 1923 mm (75.7 in) |
| Height | 1465 mm (57.7 in) |
| Wheelbase | 2950 mm (116.1 in) |
| Ground Clearance | 141 mm (5.6 in) |
| Curb weight | 2350 kg (5181 lb) |
| Gross weight | 2900 kg (6393 lb) |
| Trunk Volume | 502 L (17.7 ft³) 1332 L (47.0 ft³) max |
| Towing | Unbraked: 750 kg (1653 lb), Braked: 2000 kg (4409 lb) |
| Drag Coefficient | 0.21 |
| Platform | PPE (Premium Platform Electric) |
|
Estimated Market Price * for reference only |
EUR 98,305 / USD 98,305 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.
EVspecsHub is a non-profit informational platform dedicated to providing free electric vehicle specifications. Any future ads will support hosting and maintenance costs to keep our content accessible.