Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
4 kW
Technical Data & Performance | |
| Model Years | 2012–2023 |
| Trim (Variant) | Twizy - 45 |
| Power (Horsepower) | 4 kW (5 hp) |
| Top Speed | 45 km/h (28 mph) |
| Torque | 33 Nm (24 lb-ft) |
| Drive | RWD Rear-wheel drive |
| Motor details | Single Asynchronous Motor |
| Motor code | Renault 3CG |
Battery & Charging | |
| Battery Capacity & Size | 6.1 kWh usable, 7.0 kWh gross |
| Max Range | 100 km (62 mi) / WLTP |
| Consumption | 18.0 kWh/100 km |
| Battery Type | Lithium-ion |
| Cell Format / Supplier | NMC (Nickel Manganese Cobalt) |
| Battery Voltage | 400 V |
| V2L Supported | No |
| Heat pump | No |
| AC Home Charging | Type2 / 1-phase - 2.3 kW (Max Power) |
| DC Fast Charging | 0 |
Dimensions & Body | |
| Type | 2 door, Quadricycle |
| Seating capacity | 2 |
| Length | 2338 mm (92.0 in) |
| Width | 1381 mm (54.4 in) |
| Height | 1454 mm (57.2 in) |
| Wheelbase | 1681 mm (66.2 in) |
| Ground Clearance | 112 mm (4.4 in) |
| Curb weight | 474 kg (1045 lb) |
| Gross weight | 550 kg (1213 lb) |
| Trunk Volume | 31 L (1.1 ft³) 156 L (5.5 ft³) max |
| Towing | Not Supported |
| Drag Coefficient | 0.63 |
| Platform | Renault Twizy Platform |
|
Estimated Market Price * for reference only |
EUR 11,500 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.
EVspecsHub is a non-profit informational platform dedicated to providing free electric vehicle specifications. Any future ads will support hosting and maintenance costs to keep our content accessible.