Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
150 kW
TRIM (VARIANT) :
Technical Data & Performance | |
| Model Years | 2025–present |
| Trim (Variant) | Q4 e-tron - 40 EU |
| Power (Horsepower) | 150 kW (204 hp) |
| Top Speed | 180 km/h (112 mph) |
| Torque | 310 Nm (229 lb-ft) |
| Acceleration | 8.1 sec (0–100 km/h) 8.1 sec (0–62 mph) |
| Drive | RWD Rear-wheel drive |
| Motor details | Single (Rear PSM 210 kW) | VW Group Components |
| Motor code | APP550 |
Battery & Charging | |
| Battery Capacity & Size | 59 kWh usable, 63 kWh gross |
| Max Range | 325 km (202 mi) / WLTP |
| Consumption | 18.2 kWh/100 km |
| Battery Type | NMC (Nickel Manganese Cobalt) |
| Cell Format / Supplier | Prismatic | LG Energy Solution / Samsung SDI |
| Battery Voltage | 400 V |
| Electrical Architecture | 400 V |
| Battery Updates | Improved thermal management; software v3.2; optimized DC charging |
| V2L Supported | No |
| Heat pump | Yes |
| AC Home Charging | Type2 / 1-phase - 7.4 kW (Max Power) Type2 / 3-phase - 11 kW (Max Power) |
| DC Fast Charging | CCS2, 165 kW (Max Power) 28 min. (10–80%) |
Dimensions & Body | |
| Type | 5 door, SUV |
| Seating capacity | 5 |
| Class | Compact Crossover (U.S.) | C‑SUV (EU) |
| Length | 4588 mm (180.6 in) |
| Width | 1865 mm (73.4 in) |
| Height | 1632 mm (64.3 in) |
| Wheelbase | 2764 mm (108.8 in) |
| Ground Clearance | 163 mm (6.4 in) |
| Curb weight | 2000 kg (4409 lb) |
| Gross weight | 2600 kg (5732 lb) |
| Trunk Volume | 520 L (18.4 ft³) 1490 L (52.6 ft³) max |
| Towing | Unbraked: 750 kg (1653 lb), Braked: 1000 kg (2205 lb) |
| Drag Coefficient | 0.28 |
| Platform | MEB | Volkswagen Group |
|
Estimated Market Price * for reference only |
EUR 54,000 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.
EVspecsHub is a non-profit informational platform dedicated to providing free electric vehicle specifications. Any future ads will support hosting and maintenance costs to keep our content accessible.