Used Volkswagen e-Golf Problems and Fixes (2013 – 2020).
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
The 2015 Volkswagen e‑Golf 24 kWh blends VW’s first‑generation electric hatchback engineering with a 24.2 kWh usable battery, 190 km (118 mi) NEDC range, and FWD single‑motor drive. All specifications verified against official Volkswagen data and type‑approval documents..
TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA AUDI BMW MERCEDES RENAULT VOLVO PEUGEOT BYD XIAOMI TOYOTA NISSAN…
Volkswagen ID.7 Pro S — 794 km on one charge TESLA FORD HONDA CHEVROLET RIVIAN HYUNDAI KIA LUCID VOLKSWAGEN SKODA…
The Volkswagen ID.4 has become a significant player in the electric SUV market, but it’s important to understand that the…
85 kW
Technical Data & Performance | |
| Model Years | 2015–2017 |
| Trim (Variant) | e-Golf - 24 kWh |
| Power (Horsepower) | 85 kW (115 hp) |
| Top Speed | 140 km/h (87 mph) |
| Torque | 270 Nm (199 lb-ft) |
| Acceleration | 10.4 sec (0–100 km/h) 10.4 sec (0–62 mph) |
| Drive | FWD Front-wheel drive |
| Motor details | Single (Front PSM 85 kW) |
| Motor code | EAQ270 |
Battery & Charging | |
| Battery Capacity & Size | 21 kWh usable, 24 kWh gross |
| Max Range | 216 km (134 mi) / WLTP 133 km (83 mi) / EPA 200 km (124 mi) / CLTC |
| Consumption | 12.7 kWh/100 km |
| Battery Type | Lithium-ion |
| Cell Format / Supplier | Li-ion (NMC) Panasonic |
| Battery Voltage | 400 V |
| V2L Supported | No |
| Heat pump | Yes |
| AC Home Charging | Type2 / 1-phase - 7.2 kW (Max Power) Type2 / 3-phase - 7.2 kW (Max Power) |
| DC Fast Charging | CCS2, 40 kW (Max Power) 22 min. (10–80%) |
Dimensions & Body | |
| Type | 5 door, Hatchback |
| Seating capacity | 5 |
| Length | 4270 mm (168.1 in) |
| Width | 1799 mm (70.8 in) |
| Height | 1450 mm (57.1 in) |
| Wheelbase | 2629 mm (103.5 in) |
| Ground Clearance | 143 mm (5.6 in) |
| Curb weight | 1585 kg (3494 lb) |
| Gross weight | 1960 kg (4321 lb) |
| Trunk Volume | 343 L (12.1 ft³) 1233 L (43.5 ft³) max |
| Towing | Not Supported |
| Drag Coefficient | 0.29 |
| Platform | MQB |
|
Estimated Market Price * for reference only |
EUR 31,900 / USD 31,895 |
⚠️ Please note: actual vehicle specifications may vary depending on market, trim level, or available regional packages.
* Disclaimer: The information presented here is compiled from owner discussions in online communities, forums, and various open public sources. The accuracy, completeness, and reliability of this data cannot be guaranteed, and it should be used for informational purposes only.
EVspecsHub is a non-profit informational platform dedicated to providing free electric vehicle specifications. Any future ads will support hosting and maintenance costs to keep our content accessible.